1 马长发=丁建辉 008792 32-2019-0712806 2938.6429 1 18 382.5612 402323 1051.6566
2 2 546.0742 516523 945.8843
3 65 583.0335 548694 941.1020
2 梁俊峰 002618 32-2019-0713857 2933.4886 1 28 384.4637 401513 1044.3457
2 16 558.6797 514180 920.3485
3 22 565.1942 547557 968.7944
3 王建 088583 32-2019-0713187 2930.9117 1 15 381.8265 402949 1055.3196
2 12 554.7422 511575 922.1851
3 40 574.9255 548138 953.4070
4 卜昌 088582 32-2019-0713760 2922.1992 1 35 387.7585 400750 1033.5041
2 6 550.8325 513183 931.6498
3 34 571.2718 546733 957.0453
5 海鹰鸽业 088577 32-2019-0712491 2920.4837 1 33 396.0100 410489 1036.5622
2 36 581.1760 525913 904.9118
3 13 569.1588 557212 979.0097
6 海超鸽舍--李海震 002648 32-2019-0713611 2899.7866 1 134 400.4408 399795 998.3873
2 1 539.2918 512744 950.7728
3 46 574.2255 545874 950.6265
7 王新 087027 32-2019-0713472 2879.3699 1 67 402.0080 410199 1020.3752
2 11 565.8778 522027 922.5084
3 80 593.9062 556185 936.4863
8 海超鸽舍--李海震 002648 32-2019-0713645 2872.6761 1 31 384.8427 399795 1038.8530
2 44 572.4252 512744 895.7397
3 76 581.9035 545874 938.0834
9 崔耀文=王广德 016316 32-2019-0713700 2872.2390 1 159 406.6278 401209 986.6738
2 4 546.3007 513654 940.2404
3 54 578.8497 547201 945.3248
10 王家权 088579 32-2019-0713865 2869.6850 1 82 403.3297 409001 1014.0612
2 79 599.5118 520606 868.3832
3 7 562.0960 554924 987.2406
11 卜昌 088582 32-2019-0713753 2862.3409 1 149 404.3663 400750 991.0569
2 40 571.1500 513183 898.5083
3 19 562.0340 546733 972.7757
12 王建 088583 32-2019-0713190 2862.1574 1 59 394.0020 402949 1022.7080
2 23 559.8965 511575 913.6957
3 94 592.0992 548138 925.7537
13 卜昌 088582 32-2019-0713848 2859.6173 1 79 394.7640 400750 1015.1635
2 66 583.8473 513183 878.9678
3 27 566.2775 546733 965.4860
14 天鹰鸽苑 088570 32-2019-0713022 2853.5499 1 12 382.8080 404773 1057.3786
2 93 607.9080 517607 851.4561
3 57 583.1345 550896 944.7152
15 海超鸽舍--李海震 002648 32-2019-0713628 2852.4848 1 34 386.3937 399795 1034.6830
2 65 582.4997 512744 880.2477
3 77 582.2320 545874 937.5541
16 海鹰鸽业 088577 32-2019-0713717 2851.7677 1 45 398.8702 410489 1029.1293
2 21 574.1218 525913 916.0304
3 125 614.6118 557212 906.6080
17 金龙 088581 32-2019-0713390 2846.6894 1 136 402.0642 401241 997.9526
2 90 599.1442 513594 857.2127
3 2 551.8928 547215 991.5241
18 王家权 088579 32-2019-0713862 2844.8335 1 81 403.3007 409001 1014.1341
2 83 602.7250 520606 863.7538
3 24 573.8937 554924 966.9456
19 海超鸽舍--李海震 002648 32-2019-0712433 2837.6669 1 96 396.6942 399795 1007.8166
2 70 584.6542 512744 877.0039
3 42 572.8877 545874 952.8464
20 哈志新 088560 32-2019-0713262 2832.6594 1 14 379.3663 400462 1055.6077
2 29 564.0682 513035 909.5265
3 169 629.9183 546470 867.5252
21 王新 087027 32-2019-0713480 2831.5277 1 182 418.6687 410199 979.7699
2 28 572.5667 522027 911.7313
3 67 591.6695 556185 940.0265
22 梁俊峰 002618 32-2019-0713520 2830.3627 1 111 400.0002 401513 1003.7820
2 30 565.7377 514180 908.8664
3 106 596.6530 547557 917.7143
23 梁俊峰 002618 32-2019-0713547 2814.6292 1 48 390.3525 401513 1028.5908
2 87 597.8658 514180 860.0258
3 92 591.3062 547557 926.0126
24 吉兴鸽舍=孙野 072951 32-2019-0713296 2813.8926 1 98 385.2012 388069 1007.4449
2 42 559.7833 502365 897.4276
3 122 587.7340 534262 909.0201
25 马长发=丁建辉 008792 32-2019-0713126 2813.5810 1 95 399.1567 402323 1007.9325
2 37 571.5090 516523 903.7880
3 132 608.4023 548694 901.8605
26 王新 087027 32-2019-0713474 2811.7842 1 29 393.8132 410199 1041.6081
2 10 565.6807 522027 922.8298
3 191 656.3845 556185 847.3463
27 王家权 088579 32-2019-0713867 2810.0148 1 184 417.5570 409001 979.5094
2 73 595.4125 520606 874.3619
3 35 580.3773 554924 956.1435
28 王建 088583 32-2019-0713154 2807.5664 1 195 413.5315 402949 974.4094
2 9 554.2210 511575 923.0524
3 115 602.2802 548138 910.1046
29 海超鸽舍--李海震 002648 32-2019-0713629 2792.9974 1 97 396.7968 399795 1007.5560
2 48 574.2390 512744 892.9104
3 145 611.6023 545874 892.5310
30 唐四百 016324 32-2019-0713235 2789.0074 1 11 378.5530 400551 1058.1108
2 108 617.1747 513193 831.5198
3 135 607.7275 546576 899.3768
31 马长发=丁建辉 008792 32-2019-0713080 2787.5081 1 73 395.2255 402323 1017.9581
2 61 586.0400 516523 881.3784
3 147 617.7793 548694 888.1716
32 崔耀文=王广德 016316 32-2019-0713687 2786.9525 1 19 381.6690 401209 1051.1962
2 204 686.0440 513654 748.7187
3 8 554.3872 547201 987.0376
33 王家权 088579 32-2019-0713858 2786.2929 1 85 403.5880 409001 1013.4122
2 139 643.2488 520606 809.3385
3 30 575.9208 554924 963.5422
34 卜昌 088582 06-2019-0177406 2777.2203 1 247 428.6442 400750 934.9246
34 卜昌 088582 06-2019-0177406 2777.2203 2 38 568.9588 513183 901.9686
3 66 581.4285 546733 940.3271
35 王新 087027 32-2019-0713486 2776.2504 1 151 414.2163 410199 990.3014
2 78 600.1808 522027 869.7829
3 109 607.0788 556185 916.1661
36 卜昌 088582 32-2019-0712467 2775.7952 3 58 579.0358 546733 944.2128
1 68 392.8390 400750 1020.1380
2 134 632.4315 513183 811.4444
37 贾长富 088565 32-2019-0713439 2774.3329 1 1 359.8148 390117 1084.2161
2 127 621.8103 506698 814.8755
3 160 613.3223 536805 875.2413
38 马长发=丁建辉 008792 32-2019-0712486 2769.3769 1 70 395.1308 402323 1018.2021
2 118 628.2140 516523 822.2087
3 90 590.6502 548694 928.9661
39 崔耀文=王广德 016316 32-2019-0713697 2766.9151 1 57 391.6410 401209 1024.4305
2 126 628.6580 513654 817.0643
3 97 591.3000 547201 925.4203
40 崔耀文=王广德 016316 32-2019-0713876 2764.5996 1 281 444.8455 401209 901.9064
2 31 565.3872 513654 908.4995
3 37 573.4695 547201 954.1937
41 王建 088583 32-2019-0713170 2761.1450 1 239 428.3333 402949 940.7370
2 22 559.7612 511575 913.9165
3 126 604.6808 548138 906.4915
42 王建 088583 32-2019-0713182 2756.9516 1 173 410.1255 402949 982.5017
2 122 623.0848 511575 821.0359
3 39 574.9213 548138 953.4140
43 哈志新 088560 32-2019-0713265 2756.2702 1 280 443.9917 400462 901.9583
2 84 595.1005 513035 862.0981
3 1 550.7583 546470 992.2138
44 梁俊峰 002618 32-2019-0713516 2755.8203 1 208 415.0853 401513 967.3024
2 33 566.0458 514180 908.3717
3 154 622.1205 547557 880.1462
45 崔耀文=王广德 016316 32-2019-0713664 2752.8441 1 58 391.8542 401209 1023.8732
2 18 558.8872 513654 919.0656
3 223 675.6358 547201 809.9053
46 海鹰鸽业 088577 32-2019-0712438 2752.4863 1 142 413.3280 410489 993.1314
2 148 654.4278 525913 803.6226
3 36 583.0210 557212 955.7323
47 梁俊峰 002618 32-2019-0713532 2746.9459 1 223 420.0632 401513 955.8395
2 24 562.9595 514180 913.3517
3 158 623.8155 547557 877.7547
48 侯博 072979 32-2019-0713553 2746.6722 1 171 408.2788 401308 982.9264
2 116 623.6132 515599 826.7930
3 79 584.5385 547685 936.9528
49 天鹰鸽苑 088570 32-2019-0713061 2746.3179 1 133 405.4067 404773 998.4369
2 188 681.4590 517607 759.5571
3 3 557.4043 550896 988.3239
50 崔耀文=王广德 016316 32-2019-0713680 2741.0144 1 175 408.5320 401209 982.0748
2 103 616.3755 513654 833.3459
3 95 591.1892 547201 925.5937
51 王家权 088579 32-2019-0713864 2735.8586 1 166 415.3695 409001 984.6679
2 177 669.4343 520606 777.6805
3 18 570.0238 554924 973.5102
52 刘龙 088578 32-2019-0713819 2735.7149 1 71 405.8155 413202 1018.2016
2 175 675.7673 528002 781.3370
3 81 598.0017 559835 936.1763
53 海超鸽舍--李海震 002648 32-2019-0713642 2732.0072 1 256 430.7307 399795 928.1786
2 67 583.7718 512744 878.3295
3 96 589.8158 545874 925.4991
54 梁俊峰 002618 32-2019-0713539 2731.9517 1 162 407.1447 401513 986.1678
2 97 608.4080 514180 845.1237
3 134 607.9507 547557 900.6602
55 崔耀文=王广德 016316 32-2019-0713672 2728.2377 1 252 431.1315 401209 930.5954
2 89 598.2908 513654 858.5357
3 70 582.6825 547201 939.1066
56 哈志新 088560 32-2019-0713260 2714.5007 1 161 406.0720 400462 986.1847
2 64 582.8220 513035 880.2602
3 190 644.3798 546470 848.0558
57 马长发=丁建辉 008792 32-2019-0713081 2712.8250 1 90 397.9747 402323 1010.9261
2 165 655.2160 516523 788.3248
3 112 600.6015 548694 913.5741
58 崔耀文=王广德 016316 32-2019-0713871 2709.9567 1 100 398.2725 401209 1007.3731
2 186 670.9963 513654 765.5094
3 78 583.9463 547201 937.0742
59 崔耀文=王广德 016316 32-2019-0713661 2706.8471 1 257 432.4442 401209 927.7706
2 147 638.7658 513654 804.1351
3 17 561.2655 547201 974.9414
60 金龙 088581 32-2019-0712898 2701.0329 1 237 425.1308 401241 943.8060
2 105 616.6098 513594 832.9319
3 99 592.0350 547215 924.2950
61 崔耀文=王广德 016316 32-2019-0712447 2699.2798 1 301 455.7283 401209 880.3689
2 52 579.1058 513654 886.9778
3 87 587.1677 547201 931.9331
62 唐四百 016324 32-2019-0713351 2697.9883 1 120 399.7778 400551 1001.9341
2 150 639.6793 513193 802.2661
3 143 611.5275 546576 893.7881
63 王新 087027 32-2019-0713477 2697.5400 1 215 428.0992 410199 958.1868
2 141 645.7033 522027 808.4626
3 88 597.4762 556185 930.8906
64 马长发=丁建辉 008792 32-2019-0713888 2697.3931 1 140 404.9880 402323 993.4196
2 146 641.1773 516523 805.5853
3 137 610.7538 548694 898.3882
65 贾长富 088565 32-2019-0713451 2696.8576 1 362 475.8830 390117 819.7750
2 47 567.0297 506698 893.6005
3 9 545.8208 536805 983.4821
66 王建 088583 32-2019-0713178 2696.2389 1 32 388.6262 402949 1036.8550
2 152 641.4528 511575 797.5256
3 178 635.9955 548138 861.8583
67 海超鸽舍--李海震 002648 32-2019-0713626 2692.1081 1 110 398.0487 399795 1004.3872
2 203 684.3458 512744 749.2469
67 海超鸽舍--李海震 002648 32-2019-0713626 2692.1081 3 72 581.6613 545874 938.4740
68 崔耀文=王广德 016316 32-2019-0713666 2690.6965 1 261 434.3853 401209 923.6247
2 100 610.5400 513654 841.3110
3 93 591.0825 547201 925.7608
69 哈志新 088560 32-2019-0713279 2688.7696 1 165 406.4580 400462 985.2482
2 193 676.2803 513035 758.6130
3 55 578.3312 546470 944.9084
70 哈志新 088560 32-2019-0712804 2681.8482 1 332 472.6273 400462 847.3103
2 88 597.1933 513035 859.0770
3 15 560.2172 546470 975.4609
71 王新 087027 32-2019-0712498 2677.9348 1 300 465.5577 410199 881.0916
2 58 591.3250 522027 882.8089
3 111 608.4947 556185 914.0343
72 吉兴鸽舍=孙野 072951 32-2019-0713293 2677.3216 1 214 404.8208 388069 958.6192
2 3 533.5607 502365 941.5330
3 239 687.4460 534262 777.1694
73 崔耀文=王广德 016316 32-2019-0713767 2675.5756 1 127 401.0593 401209 1000.3733
2 185 670.7413 513654 765.8005
3 120 601.7153 547201 909.4018
74 王晓东 002608 32-2019-0713794 2672.8758 1 308 461.7250 401001 868.4845
2 82 592.7403 513435 866.2057
3 75 583.0275 546988 938.1856
75 王建 088583 32-2019-0713186 2671.8201 1 143 405.7755 402949 993.0343
2 60 580.0827 511575 881.9001
3 228 687.8502 548138 796.8857
76 刘龙 088578 32-2019-0713807 2671.2059 1 53 402.8445 413202 1025.7109
2 96 624.3317 528002 845.7075
3 227 699.9797 559835 799.7875
77 海鹰鸽业 088577 32-2019-0712441 2668.8678 1 302 467.1033 410489 878.7970
2 55 594.9155 525913 884.0129
3 128 614.9850 557212 906.0579
78 唐四百 016324 32-2019-0713350 2667.1196 1 39 388.2418 400551 1031.7050
2 119 624.3765 513193 821.9288
3 220 671.8937 546576 813.4858
79 王家权 088579 32-2019-0713870 2666.5239 1 363 499.6270 409001 818.6127
2 57 589.6793 520606 882.8629
3 29 575.0220 554924 965.0483
80 梁俊峰 002618 32-2019-0713534 2664.4477 1 115 400.2095 401513 1003.2570
2 194 679.4348 514180 756.7761
3 129 605.4270 547557 904.4146
81 海超鸽舍--李海震 002648 32-2019-0713650 2664.4468 1 109 397.9458 399795 1004.6469
2 154 644.0103 512744 796.1736
3 175 632.0720 545874 863.6263
82 崔耀文=王广德 016316 32-2019-0712469 2661.8352 1 121 400.5708 401209 1001.5932
2 201 684.6035 513654 750.2941
3 116 601.3542 547201 909.9479
83 天鹰鸽苑 088570 32-2019-0713037 2655.4359 1 153 409.0918 404773 989.4430
2 198 687.6103 517607 752.7621
3 113 603.2385 550896 913.2308
84 王新 087027 32-2019-0713484 2654.3619 1 246 438.3255 410199 935.8319
2 69 594.8542 522027 877.5713
3 194 661.3702 556185 840.9587
85 刘龙 088578 06-2019-0556029 2649.5615 1 117 412.0035 413202 1002.9090
2 173 675.3080 528002 781.8684
3 174 647.3697 559835 864.7841
86 海鹰鸽业 088577 32-2019-0713711 2648.7931 1 392 518.7692 410489 791.2748
2 71 600.2917 525913 876.0957
3 11 567.7595 557212 981.4226
87 哈志新 088560 32-2019-0712477 2647.8637 1 231 422.9517 400462 946.8268
2 144 635.4812 513035 807.3174
3 144 611.4558 546470 893.7195
88 王晓东 002608 32-2019-0713772 2644.9132 1 228 422.3583 401001 949.4332
2 35 566.6488 513435 906.0903
3 231 692.9252 546988 789.3897
89 崔耀文=王广德 016316 32-2019-0713684 2643.2069 1 344 482.8863 401209 830.8560
2 45 573.5413 513654 895.5833
3 107 596.8808 547201 916.7676
90 王建 088583 32-2019-0713168 2639.1179 1 395 513.9945 402949 783.9559
2 46 571.8012 511575 894.6728
3 32 570.6863 548138 960.4892
91 贾长富 088565 32-2019-0713435 2637.4235 1 394 497.3785 390117 784.3463
2 19 551.5340 506698 918.7067
3 85 574.5098 536805 934.3705
92 唐四百 016324 32-2019-0713322 2635.6982 1 190 409.4747 400551 978.2070
2 192 676.2677 513193 758.8607
3 136 608.2322 546576 898.6305
93 马长发=丁建辉 008792 32-2019-0713103 2633.1921 1 283 446.1640 402323 901.7379
2 161 653.6280 516523 790.2400
3 64 582.9640 548694 941.2142
94 天鹰鸽苑 088570 32-2019-0713020 2632.0348 1 286 449.3452 404773 900.8063
2 120 629.8385 517607 821.8091
3 119 605.7667 550896 909.4194
95 王建 088583 32-2019-0713188 2627.1134 1 409 526.5182 402949 765.3088
2 74 585.5487 511575 873.6677
3 5 554.7187 548138 988.1369
96 海超鸽舍--李海震 002648 32-2019-0713622 2625.3652 1 139 401.3025 399795 996.2435
2 245 799.9427 512744 640.9759
3 4 552.4225 545874 988.1458
97 王家权 088579 32-2019-0713869 2617.1906 1 442 563.6857 409001 725.5834
2 27 570.8148 520606 912.0401
3 12 566.4992 554924 979.5671
98 海超鸽舍--李海震 002648 32-2019-0713604 2607.5344 1 358 486.1718 399795 822.3328
2 94 605.4315 512744 846.9067
3 74 581.7723 545874 938.2949
99 金龙 088581 32-2019-0713392 2605.0263 1 198 412.8487 401241 971.8839
2 172 656.7482 513594 782.0257
3 187 642.9377 547215 851.1167
100 贾长富 088565 32-2019-0713444 2603.2944 1 172 396.8952 390117 982.9219
2 212 706.4575 506698 717.2378
3 130 594.3798 536805 903.1347
|
|
|
|
|
|